Pricelist
| NAME | REFNUM | CATEGORY | PRICE (R) | DESCRIPTION |
| FACIAL TREATMENTS | ||||
| Environ Facial | 4 | Facial | 220 | A unique facial which will meet specific needs. |
| Environ Algi Facial | 5 | Facial | 250 | Relax with this unique experience. Includes a stress relieving massage. |
| Environ Peel | 6 | Facial Peel | 280 | With a safe combination of Acid peels the skin is rejuvenated and revitalized. Add an Alginate mask for R50. |
| IPL/LASER TREATMENTS | ||||
| IPL HAIR REMOVAL | ||||
| IPL Lip | 18 | IPL | 150 | per session |
| IPL Chin | 19 | IPL | 200 | per session |
| IPL Lip&Chin | 20 | IPL | 300 | per session |
| IPL Cheeks | 21 | IPL | 150 | per session |
| IPL U/arm | 22 | IPL | 400 | per session |
| IPL U/arm&Bikini | 23 | IPL | 500 | per session |
| IPL Brazilian/Underarms | 24 | IPL | 800 |
per session |
| IPL Hollywood/Underarms | 25 | IPL | 900 | per session |
| IPL Umbilicus | 26 | IPL | 300 | per session |
| IPL 1/2 Arm | 27 | IPL | 400 | per session |
| IPL Arms | 28 | IPL | 700 | per session |
| IPL Half Leg | 29 | IPL | 1200 | per session |
| IPL Full Leg | 30 | IPL | 1800 | per session |
| IPL Feet and toes | 31 | IPL | 100 | per session |
| SKIN REJUVENATION | ||||
| IPL Per Flash | 32 | IPL | 20 | per session |
| Laser per Flash | 33 | IPL | 10 | per session |
| IPL Photo Facial | 37 | IPL | 1250 | per session |
| LASER TATTOO REMOVAL | ||||
| Laser Small Tattoo | 34 | Laser | 300 | per session |
| Laser Medium Tattoo | 35 | Laser | 500 | per session |
| Laser Large Tattoo | 36 | Laser | 900 | per session |
| EYELASH EXTENSIONS | All first time appointments include a FREE Lash Tint | |||
| The Cat Woman | 38 | JB Lashes | 250 | A half-eye application of end lashes to create the purr-fect cat’s eye look. (45 lashes per eye; 45-minute appointment) |
| The Wonder Woman | 39 | JB Lashes | 400 | A natural look that will get you noticed – and give them something to wonder about. (Up to 60 lashes per eye; one-hour appointment) |
| The Bat Girl | 40 | JB Lashes | 450 | Bat some fierce lashes with this full application for simply amazing eyes. (60-100 lashes per eye, 90-minute appointment) |
| Ms. LashedOut | 41 | JB Lashes | 550 | The ultimate, the most, the lushest, the LadyLash… (100+ lashes per eye; two-hour appointment) |
| The LashedOut Superwoman | 42 | JB Lashes | 1100 | This packed package includes a full set of lashes (Wonder Woman, Bat Girl or Ms. LashesOut), plus three months of bi-monthly touch-ups (6 total) |
| EYELASH EXTENSION TOUCH-UPS | Touch-ups are recommended every 1-4 weeks depending on the number of lashes in your original application; must have at least 50% of your original extensions remaining. | |||
| The Mini | 43 | JB Lashes | 150 | up to 15 lashes per eye |
| The Midi | 44 | JB Lashes | 250 | up to 25 lashes per eye |
| The Maxi | 45 | JB Lashes | 350 | up to 75 lashes per eye |
| Non-client Lash Removal | 46 | 150 | which we’ll credit toward a set of our own LashedOut | |
| BROW SCULPTING | Frame the windows of the soul with the perfect brow. | |||
| Initial appointment | 47 | 30 | ||
| Maintenance appointments | 48 | 20 | ||
| Series of 7 sessions | 49 | 180 | that’s one free! | |
| Brow Tint with Brow Sculpt | 50 | 50 | ||
| TINTING | ||||
| Lash Tint | 51 | 70 | ||
| Brow Tint | 52 | 50 | ||
| Lash and Brow Tint | 53 | 110 | ||
| WAXING | ||||
| Full Leg | 54 | 160 | ||
| Half Leg | 55 | 120 | ||
| Arms | 56 | 80 | ||
| Chest/Back | 57 | 130 | ||
| Lip/Chin/Brow | 58 | 30 | ||
| Underarms | 59 | 50 | ||
| Bikini | 60 | 70 | ||
| Brazilian | 61 | 110 | ||
| Hollywood | 62 | 160 |
?




